SPRAWDŹ NASZE HISTORYCZNE WYNIKI
Czas zamknięcia | Para | Akcja | Cena otwarcia | Stop Loss Price | Take Profit Price | Udana pozycja |
---|---|---|---|---|---|---|
16/09/2020 11:45 am | GBPUSD | Kup | 1.2908 | 1.2940 | ![]() |
|
15/09/2020 5:30 pm | USOIL | Sprzedaj | 36.72 | 38.09 | ![]() |
|
15/09/2020 2:45 pm | XAUUSD | Kup | 1945 | 1965.5 | ![]() |
|
15/09/2020 1:15 pm | USDJPY | Sprzedaj | 105.65 | 105.55 | ![]() |
|
15/09/2020 10:00 am | GBPJPY | Kup | 135.99 | 136.28 | ![]() |
|
15/09/2020 8:45 am | XAUUSD | Kup | 1945 | 1963 | ![]() |
|
14/09/2020 7:00 pm | NAS100 | Kup | 11253 | |||
14/09/2020 7:00 pm | GBPJPY | Sprzedaj | 136.11 | 135.93 | ![]() |
|
14/09/2020 4:45 pm | USDCAD | Sprzedaj | 1.3165 | 1.3180 | ![]() |
|
14/09/2020 4:30 pm | NZDUSD | Kup | 0.6698 | 0.6705 | ![]() |
|
14/09/2020 3:45 pm | EURCAD | Kup | 1.5606 | 1.5642 | ![]() |
|
10/09/2020 3:45 pm | EURJPY | Sprzedaj | 125.94 | 126.40 | ![]() |
|
10/09/2020 2:40 pm | EURJPY | Kup | 125.72 | 125.95 | ![]() |
|
10/09/2020 2:30 pm | EURUSD | Sprzedaj | 1.1923 | 1.1860 | ![]() |
|
09/09/2020 3:45 pm | USDCAD | Kup | 1.3143 | 1.3202 | ![]() |
|
09/09/2020 10:00 am | USDJPY | Sprzedaj | 106.20 | 105.97 | ![]() |
|
07/09/2020 10:45 am | EURGBP | Sprzedaj | 0.8909 | 0.8975 | ![]() |
|
04/09/2020 2:30 am | EURUSD | Sprzedaj | 1.1840 | 1.1825 | ![]() |
|
04/09/2020 2:30 am | USDCAD | Sprzedaj | 1.3078 | 1.3102 | ![]() |
|
04/09/2020 10:45 am | EURUSD | Sprzedaj | 1.1897 | 1.1856 | ![]() |
|
03/09/2020 4:30 pm | SPX500 | Kup | 3390 | 3532 | ![]() |
|
03/09/2020 4:30 pm | SPX500 | Kup | 3448 | 3534 | ![]() |
|
03/09/2020 7:00 pm | EURUSD | Sprzedaj | 1.1897 | 1.1824 | ![]() |
|
01/09/2020 7:00 pm | EURUSD | Sprzedaj | 1.1951 | 1.1918 | ![]() |
|
01/09/2020 6:00 pm | GBPUSD | Kup | 1.3369 | 1.3414 | ![]() |
|
01/09/2020 3:00 pm | US30 | Kup | 28512 | 28373 | ![]() |
|
31/08/2020 5:15 pm | EURUSD | Sprzedaj | 1.1807 | 1.1960 | ![]() |
|
31/08/2020 1:15 pm | GBPUSD | Sprzedaj | 1.3306 | 1.3355 | ![]() |
|
28/08/2020 1:15 pm | GBPAUD | Kup | 1.8359 | 1.8130 | ![]() |
|
25/08/2020 11:15 am | EURUSD | Sprzedaj | 1.1800 | 1.1840 | ![]() |
|
25/08/2020 10:15 am | XAGUSD | Kup | 26.79 | 26.39 | ![]() |
|
19/08/2020 8:00 pm | XAGUSD | Kup | 26.59 | 27.05 | ![]() |
|
19/08/2020 6:15 pm | EURUSD | Sprzedaj | 1.1924 | 1.1880 | ![]() |
|
19/08/2020 5:15 pm | XAUUSD | Kup | 1953 | ![]() |
||
19/08/2020 10:15 am | GBPUSD | Sprzedaj | 1.3230 | 1.3260 | ![]() |
|
19/08/2020 8:30 am | XAUUSD | Kup | 1953 | 1989 | ![]() |
|
18/08/2020 9:00 am | NAS100 | Kup | 11268 | 11283 | ![]() |
|
11/08/2020 11:00 am | EURUSD | Sprzedaj | 1.1780 | |||
11/08/2020 3:45 am | USDCAD | Kup | 1.3375 | 1.3330 | ![]() |
|
10/08/2020 6:45 pm | EURGBP | Sprzedaj | 0.8980 | 0.9050 | ![]() |
|
10/08/2020 8:30 am | XAUUSD | Kup | 1953 | 2005 | ![]() |
|
07/08/2020 2:30 pm | EURUSD | Sprzedaj | 1.1825 | |||
07/08/2020 2:30 pm | XAGUSD | Kup | 24.33 | 27.75 | ![]() |
|
07/08/2020 9:30 am | XAGUSD | Kup | 24.33 | 28.20 | ![]() |
|
06/08/2020 8:15 am | GBPUSD | Kup | 1.3144 | 1.3178 | ![]() |
|
05/08/2020 8:30 pm | EURUSD | Kup | 1.1788 | 1.1860 | ![]() |
|
03/08/2020 4:00 pm | NAS100 | Sprzedaj | 10446 | 11075 | ![]() |
|
31/07/2020 4:30 pm | GBPAUD | Kup | 1.8040 | 1.8350 | ![]() |
|
30/07/2020 10:30 am | GBPAUD | Kup | 1.7865 | 1.8200 | ![]() |
|
30/07/2020 8:30 am | EURUSD | Sprzedaj | 1.1775 | 1.1752 | ![]() |
|
28/07/2020 10:20 am | GBPUSD | Kup | 1.2760 | 1.2855 | ![]() |
|
28/07/2020 9:30 am | XAGUSD | Kup | 18.12 | 24.04 | ![]() |
|
24/07/2020 12:20 pm | EURUSD | Kup | 1.1614 | 1.1598 | ![]() |
|
23/07/2020 9:00 am | XAGUSD | Kup | 18.12 | 22.80 | ![]() |
|
21/07/2020 8:45 pm | GBPAUD | Kup | 1.8137 | 1.7850 | ![]() |
|
21/07/2020 8:45 pm | USDCAD | Sprzedaj | 1.3505 | 1.3438 | ![]() |
|
21/07/2020 8:45 pm | XAGUSD | Kup | 18.12 | 21.25 | ![]() |
|
20/07/2020 9:00 pm | USDCAD | Sprzedaj | 1.3567 | 1.3535 | ![]() |
|
20/07/2020 10:30 am | EURUSD | Sprzedaj | 1.1380 | 1.1460 | ![]() |
|
15/07/2020 4:30 pm | USDCAD | Kup | 1.3578 | 1.3558 | ![]() |
|
15/07/2020 4:00 pm | EURCAD | Sprzedaj | 1.5510 | 1.5520 | ![]() |
|
15/07/2020 3:30 am | AUDJPY | Sprzedaj | 74.02 | 75.15 | ![]() |
|
13/07/2020 9:30 pm | US30 | Kup | 26270 | |||
10/07/2020 7:30 am | EURGBP | Sprzedaj | 0.8995 | ![]() |
||
08/07/2020 11:15 am | USDCAD | Sprzedaj | 1.3592 | 1.3610 | ![]() |
|
06/07/2020 2:20 pm | GPBUSD | Sprzedaj | 1.2470 | 1.2520 | ![]() |
|
06/07/2020 8:30 am | EURAUD | Sprzedaj | 1.6210 | 1.6195 | ![]() |
|
03/07/2020 10:30 pm | EURUSD | Sprzedaj | 1.1226 | 1.1250 | ![]() |
|
02/07/2020 2:30 pm | XAGUSD | Kup | 17.10 | 17.80 | ![]() |
|
02/07/2020 2:30 pm | XAGUSD | Kup | 17.58 | 17.80 | ![]() |
|
01/07/2020 6:00 pm | GBPUSD | Sprzedaj | 1.2403 | 1.2470 | ![]() |
|
30/06/2020 9:00 am | GBPUSD | Sprzedaj | 1.2296 | 1.2285 | ![]() |
|
29/06/2020 7:00 pm | USDCHF | Sprzedaj | 0.9470 | 0.9525 | ![]() |
|
29/06/2020 5:45 pm | GBPUSD | Sprzedaj | 1.2355 | 1.2274 | ![]() |
|
29/06/2020 5:30 pm | FB | Sprzedaj | 232 | 210 | ![]() |
|
26/06/2020 6:45 pm | USDCAD | Kup | 1.3650 | 1.1701 | ![]() |
|
25/06/2020 10:30 am | GER_30 | Sprzedaj | 12133 | |||
24/06/2020 5:30 pm | GBPUSD | Sprzedaj | 1.2500 | 1.2420 | ![]() |
|
24/06/2020 5:45 pm | USOIL | Kup | 38.50 | 37.70 | ![]() |
|
24/06/2020 4:45 pm | GBPUSD | Sprzedaj | 1.2500 | 1.2450 | ![]() |
|
23/06/2020 9:30 am | GER_30 | Sprzedaj | 12161 | 12476 | ![]() |
|
19/06/2020 8:30 pm | EURUSD | Sprzedaj | 1.1232 | 1.1184 | ![]() |
|
19/06/2020 8:30 pm | GBPUSD | Sprzedaj | 1.2409 | 1.2355 | ![]() |
|
17/06/2020 9:30 pm | USOIL | Kup | 35.98 | 37.20 | ![]() |
|
17/06/2020 7:00 pm | EURJPY | Sprzedaj | 120.73 | 120.47 | ![]() |
|
16/06/2020 5:00 pm | NAS100 | Kup | 10001 | 9855 | ![]() |
|
15/06/2020 9:30 am | NAS100 | Sprzedaj | 9691 | 9441 | ![]() |
|
15/06/2020 9:00 pm | AUDUSD | Sprzedaj | 0.6918 | 0.6840 | ![]() |
|
12/06/2020 5:00 pm | EURUSD | Sprzedaj | 1.1288 | 1.1243 | ![]() |
|
11/06/2020 3:45 pm | SPX500 | Kup | 3051 | 3099 | ![]() |
|
11/06/2020 8:10 am | GER_30 | Kup | 11938 | 12348 | ![]() |
|
10/06/2020 8:10 pm | USDCAD | Sprzedaj | 1.3374 | 1.3330 | ![]() |
|
09/06/2020 3:15 pm | EURUSD | Sprzedaj | 1.1267 | 1.1310 | ![]() |
|
05/06/2020 3:15 pm | USDCAD | Kup | 1.3424 | |||
04/06/2020 1:45 pm | EURUSD | Kup | 1.1210 | 1.1240 | ![]() |
|
04/06/2020 1:45 pm | EURGBP | Sprzedaj | 0.8960 | 0.8941 | ![]() |
|
02/06/2020 1:15 pm | USDCAD | Kup | 1.3515 | 1.3529 | ![]() |
|
02/06/2020 2:45 am | EURCAD | Sprzedaj | 1.5075 | 1.5113 | ![]() |
|
01/06/2020 12:45 pm | USDCHF | Kup | 0.9603 | 0.9611 | ![]() |
|
01/06/2020 11:20 am | USOIL | Kup | 14.69 | 33.33 | ![]() |
|
01/06/2020 10:20 am | EURCAD | Sprzedaj | 1.5306 | 1.5288 | ![]() |
|
01/06/2020 9:30 am | USOIL | Kup | 24.30 | 33.38 | ![]() |
|
29/05/2020 8:20 pm | GER_30 | Sprzedaj | 11650 | 11610 | ![]() |
|
28/05/2020 5:45 pm | EURJPY | Sprzedaj | 117.15 | 119.10 | ![]() |
|
27/05/2020 9:15 am | EURGBP | Sprzedaj | 0.8930 | 0.8910 | ![]() |
|
27/05/2020 8:30 am | USOIL | Kup | 24.30 | 31.26 | ![]() |
|
27/05/2020 8:30 am | USOIL | Kup | 24.70 | 31.28 | ![]() |
|
27/05/2020 3:50 pm | XAUUSD | Kup | 1733 | 1722 | ![]() |
|
26/05/2020 3:30 pm | EURCAD | Sprzedaj | 1.5208 | 1.5163 | ![]() |
|
22/05/2020 2:45 pm | EURJPY | Sprzedaj | 117.90 | 117.34 | ![]() |
|
18/05/2020 2:15 pm | EURUSD | Kup | 1.0821 | 1.0833 | ![]() |
|
18/05/2020 12:45 am | EURJPY | Kup | 115.99 | 116.26 | ![]() |
|
18/05/2020 12:45 am | NZDUSD | Sprzedaj | 0.5947 | 0.5963 | ![]() |
|
15/05/2020 10:00 pm | XAUUSD | Kup | 1714.90 | 1743.21 | ![]() |
|
15/05/2020 4:00 pm | EURUSD | Kup | 1.0815 | 1.0827 | ![]() |
|
14/05/2020 1:30 pm | USDCAD | Kup | 1.4085 | 1.4113 | ![]() |
|
14/05/2020 10:15 am | EURNOK | Sprzedaj | 11.12 | 11.017 | ![]() |
|
13/05/2020 4:15 pm | GBPUSD | Kup | 1.1850 | 1.2234 | ![]() |
|
13/05/2020 4:00 pm | EURGBP | Sprzedaj | 0.8675 | 0.8860 | ![]() |
|
13/05/2020 4:30 am | AUDNZD | Sprzedaj | 1.0617 | 1.0730 | ![]() |
|
12/05/2020 6:30 pm | EURUSD | Kup | 1.0815 | 1.0855 | ![]() |
|
12/05/2020 2:30 am | EURUSD | Kup | 1.0856 | 1.0785 | ![]() |
|
07/05/2020 5:45 pm | AUDUSD | Sprzedaj | 0.6455 | 0.6470 | ![]() |
|
06/05/2020 10:30 am | GBPUSD | Kup | 1.2475 | 1.2410 | ![]() |
|
06/05/2020 2:15 am | USDJPY | Kup | 106.50 | 106.30 | ![]() |
|
05/05/2020 9:15 pm | USDJPY | Sprzedaj | 107.05 | 106.48 | ![]() |
|
30/04/2020 9:00 pm | EURJPY | Sprzedaj | 115.80 | 117.4 | ![]() |
|
30/04/2020 9:15 am | EURCAD | Sprzedaj | 15270 | 1.5101 | ![]() |
|
29/04/2020 9:00 pm | #NFLX | Sprzedaj | 424.46 | 413 | ![]() |
|
29/04/2020 5:30 am | EURAUD | Sprzedaj | 1.6995 | 1.6615 | ![]() |
|
29/04/2020 2:15 am | NZDUSD | Sprzedaj | 1.5950 | 0.6085 | ![]() |
|
28/04/2020 4:00 pm | USDCAD | Sprzedaj | 1.4075 | 1.3962 | ![]() |
|
28/04/2020 3:00 pm | EURUSD | Sprzedaj | 1.0847 | 1.0870 | ![]() |
|
23/04/2020 3:30 pm | USDJPY | Sprzedaj | 107.68 | 107.98 | ![]() |
|
23/04/2020 9:45 am | XAUUSD | Sprzedaj | 1675.66 | 1718 | ![]() |
|
22/04/2020 12:45 am | EURCAD | Sprzedaj | 1.5395 | 1.5375 | ![]() |
|
17/04/2020 10:00 pm | XAUUSD | Sprzedaj | 1714.40 | 1684.75 | ![]() |
|
17/04/2020 11:00 pm | USDJPY | Sprzedaj | 107.24 | 107.94 | ![]() |
|
16/04/2020 12:00 am | XAUEUR | Sprzedaj | 1565.86 | 1591 | ![]() |
|
15/04/2020 4:30 pm | USDCAD | Kup | 1.4111 | 1.4069 | ![]() |
|
15/04/2020 4:00 pm | USDCAD | Kup | 1.4088 | 1.4098 | ![]() |
|
15/04/2020 2:30 pm | GBPUSD | Kup | 1.2425 | 1.2450 | ![]() |
|
15/04/2020 10:00 am | EURNOK | Sprzedaj | 12.5185 | 11.445 | ![]() |
|
15/04/2020 9:30 am | USDJPY | Sprzedaj | 108.60 | 107.12 | ![]() |
|
01/04/2020 4:30 pm | US30 | Sprzedaj | 21581 | 21300 | ![]() |
|
01/04/2020 8:15 am | AUDUSD | Kup | 0.6181 | 0.6082 | ![]() |
|
27/03/2020 7:30 am | EURGBP | Sprzedaj | 0.9155 | 0.9040 | ![]() |
|
27/03/2020 7:30 am | USDSGD | Sprzedaj | 1.4448 | 1.4285 | ![]() |
|
26/03/2020 6:30 pm | SPX500 | Kup | 2486.52 | 2563.04 | ![]() |
|
25/03/2020 9:30 am | #BP | Kup | 234.74 | 321.77 | ![]() |
|
25/03/2020 3:15 pm | EURAUD | Sprzedaj | 1.8504 | 1.8215 | ![]() |
|
26/03/2020 9:30 am | #RDSA | Kup | 12.01 | 15.04 | ![]() |
|
20/03/2020 9:30 am | EURUSD | Sprzedaj | 1.0820 | 1.0788 | ![]() |
|
19/03/2020 7:30 pm | SPX500 | Sprzedaj | 2905 | 2400 | ![]() |
|
19/03/2020 4:00 pm | AUDUSD | Kup | 0.5775 | 0.5805 | ![]() |
|
18/03/2020 6:30 pm | EURNOK | Sprzedaj | 12.6450 | 12.5050 | ![]() |
|
17/03/2020 3:30 pm | #TSLA | Sprzedaj | 645 | 426.00 | ![]() |
|
17/03/2020 3:30 pm | #FB | Sprzedaj | 208.45 | 146.50 | ![]() |
|
17/03/2020 3:30 pm | EURUSD | Sprzedaj | 1.1112 | 1.0975 | ![]() |
|
13/03/2020 9:45 am | US30 | Sprzedaj | 26120 | 21616 | ![]() |
|
13/03/2020 8:30 am | GER_30 | Sprzedaj | 12586 | 9291 | ![]() |
|
12/03/2020 3:00 pm | EURUAD | Sprzedaj | 1.7375 | 1.7760 | ![]() |
|
12/03/2020 3:00 pm | GBPUSD | Sprzedaj | 1.2795 | 1.2629 | ![]() |
|
12/03/2020 1:45 pm | EURUSD | Sprzedaj | 1.1320 | 1.1261 | ![]() |
|
13/03/2020 9:45 am | SPX500 | Sprzedaj | 2905 | 2532 | ![]() |
|
12/03/2020 9:30 am | EURUSD | Sprzedaj | 1.1328 | 1.1262 | ![]() |
|
10/03/2020 10:30 am | GBPJPY | Sprzedaj | 135.92 | 136.56 | ![]() |
|
09/03/2020 3:00 pm | #FB | Sprzedaj | 208.45 | 168.95 | ![]() |
|
09/03/2020 9:00 am | USDJPY | Sprzedaj | 107.50 | 101.50 | ![]() |
|
09/03/2020 9:00 am | GER_30 | Sprzedaj | 11728 | 10599 | ![]() |
|
06/03/2020 4:30 pm | USDJPY | Sprzedaj | 107.72 | 105.46 | ![]() |
|
06/03/2020 2:30 pm | EURUSD | Sprzedaj | 1.1322 | 1.1313 | ![]() |
|
09/03/2020 3:00 pm | #FB | Sprzedaj | 208.45 | 168.95 | ![]() |
|
09/03/2020 2:30 pm | USDJPY | Sprzedaj | 107.50 | 101.50 | ![]() |
|
09/03/2020 9:00 am | GER_30 | Sprzedaj | 11729 | 10600 | ![]() |
|
06/03/2020 4:30 pm | USDJPY | Sprzedaj | 107.72 | 105.45 | ![]() |
|
06/03/2020 2:30 pm | EURUSD | Sprzedaj | 1.1322 | 1.1312 | ![]() |
|
06/03/2020 7:30 am | USOIL | Sprzedaj | 46.70 | 44.40 | ![]() |
|
05/03/2020 9:15 pm | USDJPY | Sprzedaj | 107.50 | 106.23 | ![]() |
|
04/03/2020 4:00 pm | EURCAD | Kup | 1.4832 | 1.4862 | ![]() |
|
02/03/2020 9:30 pm | SPX500 | Sprzedaj | 3092 | 3048 | ![]() |
|
02/03/2020 9:00 am | GER_30 | Sprzedaj | 12586 | 11992 | ![]() |
|
28/02/2020 6:00 pm | US30 | Sprzedaj | 26987 | 25248 | ![]() |
|
27/02/2020 11:00 am | GBPUSD | Kup | 1.2958 | 1.2875 | ![]() |
|
27/02/2020 11:00 am | EURGBP | Sprzedaj | 0.8333 | 0.8490 | ![]() |
|
27/02/2020 9:00 am | US30 | Sprzedaj | 27608 | 25442 | ![]() |
|
27/02/2020 3:00 am | NZDCHF | Sprzedaj | 0.6153 | 0.6125 | ![]() |
|
26/02/2020 5:00 pm | USDCAD | Sprzedaj | 1.3245 | 1.3320 | ![]() |
|
25/02/2020 9:00 pm | GER_30 | Sprzedaj | 12950 | 12674 | ![]() |
|
25/02/2020 6:30 pm | USDJPY | Sprzedaj | 110.58 | 110.10 | ![]() |
|
24/02/2020 4:30 pm | EURAUD | Sprzedaj | 1.6405 | 1.6415 | ![]() |
|
24/02/2020 3:00 pm | USOIL | Kup | 52.46 | 50.80 | ![]() |
|
21/02/2020 12:00 am | AUDUSD | Sprzedaj | 0.6680 | 0.6590 | ![]() |
|
20/02/2020 11:15 am | EURUSD | Kup | 1.0791 | 1.0793 | ![]() |
|
19/02/2020 9:30 am | EURJPY | Sprzedaj | 118.81 | 118.95 | ![]() |
|
12/02/2020 5:00 pm | EURUSD | Kup | 1.0842 | 1.0844 | ![]() |
|
12/02/2020 4:00 pm | EURUSD | Kup | 1.0922 | 1.0895 | ![]() |
|
11/02/2020 4:15 am | AUDUSD | Sprzedaj | 0.6718 | 0.6710 | ![]() |
|
05/02/2020 3:30 pm | GBPUSD | Kup | 1.3040 | 1.2980 | ![]() |
|
04/02/2020 5:30 pm | NAS100 | Sprzedaj | 8999 | 9305 | ![]() |
|
04/02/2020 2:45 pm | XAUUSD | Kup | 1581.9 | 1563 | ![]() |
|
03/02/2020 4:00 pm | EURNOK | Sprzedaj | 10.2542 | 10.22 | ![]() |
|
31/01/2020 4:15 pm | EURUSD | Kup | 1.1025 | 1.1056 | ![]() |
|
31/01/2020 12:00 am | AUDUSD | Sprzedaj | 0.6698 | |||
31/01/2020 3:45 pm | GER_30 | Kup | 13553 | 13050 | ![]() |
|
30/01/2020 3:15 pm | USDCHF | Sprzedaj | 0.9730 | 0.9660 | ![]() |
|
30/01/2020 1:00 pm | EURGBP | Sprzedaj | 0.8460 | 0.8440 | ![]() |
|
30/01/2020 8:30 am | EURCAD | Sprzedaj | 1.4492 | 1.4560 | ![]() |
|
28/01/2020 10:00 am | EURCAD | Sprzedaj | 1.4513 | 1.4550 | ![]() |
|
27/01/2020 8:15 pm | EURUSD | Sprzedaj | 1.1078 | 1.1017 | ![]() |
|
24/01/2020 11:00 am | GBPUSD | Kup | 1.3150 | 1.3095 | ![]() |
|
23/01/2020 5:00 pm | #BA (Boeing) | Sprzedaj | 346.10 | 314 | ![]() |
|
23/01/2020 12:00 am | EURAUD | Sprzedaj | 1.6137 | |||
23/01/2020 2:30 pm | EURJPY | Sprzedaj | 121.90 | 121.75 | ![]() |
|
22/01/2020 2:00 pm | GBPUSD | Sprzedaj | 1.2995 | 1.3135 | ![]() |
|
22/01/2020 2:30 am | USDCAD | Sprzedaj | 1.3035 | 1.3090 | ![]() |
|
21/01/2020 3:30 pm | XAUUSD | Kup | 1556.60 | 1548 | ![]() |
|
17/01/2020 1:45 am | USDJPY | Sprzedaj | 109.80 | 110.25 | ![]() |
|
16/01/2020 4:45 pm | XAUUSD | Kup | 1557 | 1548 | ![]() |
|
16/01/2020 4:15 pm | GBPAUD | Sprzedaj | 1.8852 | 1.8910 | ![]() |
|
16/01/2020 3:00 pm | EURUSD | Kup | 1.1136 | 1.1150 | ![]() |
|
10/01/2020 2:30 pm | NZDUSD | Kup | 0.6650 | 0.6630 | ![]() |
|
09/01/2020 7:00 am | USDJPY | Sprzedaj | 108.40 | 109.30 | ![]() |
|
08/01/2020 5:30 pm | GER_30 | Sprzedaj | 13010 | 13350 | ![]() |
|
08/01/2020 9:15 am | USDCAD | Sprzedaj | 1.3005 | 1.2995 | ![]() |
|
20/12/2019 7:45 pm | EURUSD | Sprzedaj | 1.1125 | 1.1068 | ![]() |
|
20/12/2019 4:15 pm | USOIL | Kup | 59.53 | 60.30 | ![]() |
|
19/12/2019 1:00 pm | GBPJPY | Sprzedaj | 143.34 | 143.53 | ![]() |
|
18/12/2019 12:00 am | EURUSD | Kup | 1.1160 | 1.1128 | ![]() |
|
17/12/2019 8:00 am | EURGBP | Sprzedaj | 0.8525 | 0.8402 | ![]() |
|
16/12/2019 5:00 pm | EURNOK | Kup | 10.0830 | 10.0380 | ![]() |
|
16/12/2019 9:30 am | GBPUSD | Kup | 1.3174 | 1.3380 | ![]() |
|
13/12/2019 11:00 pm | GBPUSD | Kup | 1.3174 | 1.3425 | ![]() |
|
13/12/2019 11:00 pm | EURAUD | Kup | 1.6152 | |||
12/12/2019 2:45 pm | EURJPY | Kup | 121.08 | 120.93 | ![]() |
|
11/12/2019 8:00 pm | EURUSD | Kup | 1.1098 | 1.1135 | ![]() |
|
09/12/2019 7:00 pm | NZDUSD | Kup | 0.6560 | 0.6550 | ![]() |
|
06/12/2019 6:15 pm | NZDUSD | Sprzedaj | 0.6553 | 0.6570 | ![]() |
|
06/12/2019 4:00 pm | EURUSD | Kup | 1.1105 | 1.1058 | ![]() |
|
06/12/2019 12:00 am | GBPUSD | Kup | 1.2950 | 1.3123 | ![]() |
|
06/12/2019 12:00 am | USOIL | Kup | 58.60 | 58.25 | ![]() |
|
05/12/2019 12:00 am | SPX500 | Sprzedaj | 3143.80 | 3124.45 | ![]() |
|
05/12/2019 12:00 am | GBPUSD | Kup | 1.2950 | 1.3140 | ![]() |
|
05/12/2019 12:00 am | EURUSD | Kup | 1.1105 | 1.1080 | ![]() |
|
04/12/2019 12:00 am | XAUUSD | Kup | 1464.40 | 1476 | ![]() |
|
03/12/2019 12:00 am | USDJPY | Kup | 1.0954 | 108.66 | ![]() |
|
02/12/2019 12:00 am | GBPAUD | Kup | 1.8950 | 1.8973 | ![]() |
|
29/11/2019 12:00 am | EURUSD | Sprzedaj | 1.1056 | 1.1015 | ![]() |
|
29/11/2019 12:00 am | USDCAD | Sprzedaj | 1.3286 | 1.3293 | ![]() |
|
28/11/2019 12:00 am | EURAUD | Sprzedaj | 1.6280 | 1.6275 | ![]() |
|
26/11/2019 12:00 am | EURUSD | Kup | 1.1005 | |||
26/11/2019 12:00 am | USDCAD | Kup | 1.3265 | 1.3277 | ![]() |
|
26/11/2019 12:00 am | EURGBP | Sprzedaj | 0.8580 | 0.8570 | ![]() |
|
26/11/2019 12:00 am | EURUSD | Sprzedaj | 1.1055 | 1.1016 | ![]() |
|
20/11/2019 12:00 am | NZDUSD | Sprzedaj | 0.6415 | 0.6430 | ![]() |
|
18/11/2019 12:00 am | GBPJPY | Kup | 140.87 | |||
14/11/2019 12:00 am | EURUSD | Kup | 1.0994 | 1.1020 | ![]() |
|
07/11/2019 12:00 am | XAUUSD | Kup | 1513.54 | 1468.53 | ![]() |
|
07/11/2019 12:00 am | USOIL | Kup | 56.91 | 57.10 | ![]() |
|
07/11/2019 12:00 am | EURNOK | Sprzedaj | 10.1233 | 10.0652 | ![]() |
|
07/11/2019 12:00 am | GBPUSD | Kup | 1.2856 | 1.2829 | ![]() |
|
05/11/2019 12:00 am | GBPUSD | Kup | 1.2797 | 1.2865 | ![]() |
|
01/11/2019 12:00 am | EURUSD | Kup | 1.1170 | 1.1130 | ![]() |
|
31/10/2019 12:00 am | AUDUSD | Kup | 0.6875 | 0.6915 | ![]() |
|
31/10/2019 12:00 am | USDCAD | Sprzedaj | 1.3182 | 1.3157 | ![]() |
|
30/10/2019 12:00 am | USDCAD | Kup | 1.3102 | 1.3165 | ![]() |
|
28/10/2019 12:00 am | US30 | Sprzedaj | 26754 | 27102 | ![]() |
|
18/10/2019 12:00 am | EURUSD | Sprzedaj | 1.1131 | 1.1092 | ![]() |
|
18/10/2019 12:00 am | GER_30 | Kup | 12565 | 12667 | ![]() |
|
17/10/2019 12:00 am | GPUSD | Kup | 1.2819 | 1.2790 | ![]() |
|
17/10/2019 12:00 am | EURUSD | Kup | 1.1083 | 1.1130 | ![]() |
|
15/10/2019 12:00 am | EURGBP | Sprzedaj | 0.8819 | 0.8645 | ![]() |
|
11/10/2019 12:00 am | USDCHF | Sprzedaj | 0.9915 | 0.9971 | ![]() |
|
10/10/2019 12:00 am | GBPAUD | Sprzedaj | 1.8195 | 1.8411 | ![]() |
|
08/10/2019 12:00 am | EURUSD | Kup | 1.0999 | 1.0960 | ![]() |
|
07/10/2019 12:00 am | EURAUD | Kup | 1.6290 | 1.6280 | ![]() |
|
04/10/2019 12:00 am | EURUSD | Kup | 1.0940 | 1.0965 | ![]() |
|
04/10/2019 12:00 am | CADJPY | Sprzedaj | 80.95 | 80.13 | ![]() |
|
03/10/2019 12:00 am | US30 | Sprzedaj | 26945 | 26149 | ![]() |
|
03/10/2019 12:00 am | SPX500 | Sprzedaj | 2867 | 2903 | ![]() |
|
02/10/2019 12:00 am | US30 | Sprzedaj | 26945 | 26058 | ![]() |
|
02/10/2019 12:00 am | USDCAD | Sprzedaj | 1.3249 | 1.3276 | ![]() |
|
01/10/2019 7:00 pm | AUDUSD | Sprzedaj | 0.6740 | 0.6680 | ![]() |

Disclaimer: The content of this material and/or any information provided by BDSwiss Holding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. Aby przeczytać pełne zasrzeżenie, kliknij tutaj.