Qui trovi la nostra attuale lista di sottostanti disponibili per il trading di CFD. Per ciascun sottostante, troverai lo spread solitamente applicabile, il rollover per posizioni a breve o lungo termine e il requisito di margine. Inoltre, sono elencati gli orari di trading applicabili per ciascun sottostante.
Nota: i nostri spread possono variare in base al tipo di conto con cui si fa trading.
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.3 | -2.2 | 0.00047 |
AUDCHF | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -7.5 | 0.2 | 0.00024 |
AUDJPY | As high as 1:20 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -11.34 | -1.7 | 0.020 |
AUDNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -3.2 | -5.2 | 0.00026 |
AUDUSD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -1.5 | -2.7 | 0.00019 |
CADCHF | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -7.6 | 0.4 | 0.00019 |
CADJPY | As high as 1:20 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -8.5 | 0.36 | 0.021 |
CHFJPY | As high as 1:20 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -2.4 | -7.0 | 0.038 |
EURAUD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 3.0 | -14.5 | 0.00036 |
EURCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -1.0 | -10.15 | 0.00025 |
EURCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -5.16 | -0.7 | 0.00020 |
EURGBP | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -0.3 | -4.0 | 0.00016 |
EURJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -1.3 | -4.4 | 0.019 |
EURNOK | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -20.0 | -55.0 | 0.00606 |
EURNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 4.0 | -15.15 | 0.00031 |
EURSEK | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -47.002 | -50.66 | 0.00327 |
EURTRY | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -105.0 | -252.0 | 0.02749 |
EURUSD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 2.0 | -10.0 | 0.00017 |
GBPAUD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -1.51 | -12.42 | 0.00029 |
GBPCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -4.1 | -8.6 | 0.00028 |
GBPCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -8.23 | 0.5 | 0.00024 |
GBPJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -6.8 | 1.2 | 0.024 |
GBPNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 0.0 | -14.5 | 0.00029 |
GBPUSD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -0.7 | -6.7 | 0.00020 |
HKDJPY | As high as 1:20 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -1.043 | -0.657 | 0.014 |
NOKJPY | As high as 1:20 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -1.137 | -0.554 | 0.033 |
NZDCAD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -6.5 | 0.8 | 0.00026 |
NZDCHF | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -7.5 | 0.4 | 0.00021 |
NZDJPY | As high as 1:20 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -8.27 | 2.0 | 0.032 |
NZDUSD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -0.6 | -3.54 | 0.00019 |
USDCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -5.0 | 0.8 | 0.00021 |
USDCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -7.0 | 0.2 | 0.00019 |
USDCNH | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -35.511 | -78.765 | 0.00153 |
USDDKK | As high as 1:400 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -68.0 | -13.5 | 0.01302 |
USDJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.01 | 50.0 | -10.8 | 0.05 | 0.017 |
USDMXN | As high as 1:20 | 100000.0 | 100.0 | 0.00 | 0.01 | 50.0 | 12.437 | -35.45 | 0.0133 |
USDNOK | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -18.0 | -23.5 | 0.00585 |
USDPLN | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 1.5 | -37.5 | 0.00243 |
USDSEK | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | -58.0 | -4.3 | 0.00341 |
USDTRY | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 7.43 | -273.2 | 0.03460 |
USDZAR | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.01 | 50.0 | 41.0 | -450.0 | 0.00975 |
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -6.3 | -2.2 | 0.00023 |
AUDCHF | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -7.5 | 0.2 | 0.00011 |
AUDNZD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -3.2 | -5.2 | 0.00012 |
AUDUSD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -1.5 | -2.7 | 0.00006 |
EURAUD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | 3.0 | -14.5 | 0.00012 |
EURCAD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -1.0 | -10.15 | 0.00012 |
EURCHF | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -5.16 | -0.7 | 0.00009 |
EURGBP | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -0.3 | -4.0 | 0.00005 |
EURJPY | As high as 1:30 | 100000.0 | 1000.0 | 5.00 | 0.01 | 10.0 | -1.3 | -4.4 | 0.007 |
EURNZD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | 4.0 | -15.15 | 0.00017 |
EURUSD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | 2.0 | -10.0 | 0.00004 |
GBPAUD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -1.51 | -12.42 | 0.00016 |
GBPCAD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -4.1 | -8.6 | 0.00014 |
GBPCHF | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -8.23 | 0.5 | 0.00012 |
GBPJPY | As high as 1:30 | 100000.0 | 1000.0 | 5.00 | 0.01 | 10.0 | -6.8 | 1.2 | 0.013 |
GBPNZD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | 0.0 | -14.5 | 0.00021 |
GBPUSD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -0.7 | -6.7 | 0.00005 |
NZDCAD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -6.5 | 0.8 | 0.00012 |
NZDCHF | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -11.5 | 3.4 | 0.00010 |
NZDJPY | As high as 1:20 | 100000.0 | 1000.0 | 5.00 | 0.01 | 10.0 | -8.27 | 2.0 | 0.010 |
NZDUSD | As high as 1:20 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -0.6 | -3.54 | 0.00007 |
USDCAD | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -5.0 | 0.8 | 0.00009 |
USDCHF | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -7.0 | 0.2 | 0.00007 |
USDDKK | As high as 1:30 | 100000.0 | 10.0 | 5.00 | 0.01 | 10.0 | -68.0 | -13.5 | 0.01099 |
USDJPY | As high as 1:30 | 100000.0 | 1000.0 | 5.00 | 0.01 | 10.0 | -10.8 | 0.05 | 0.005 |
FOREX | Leverage (Margin Requirement) | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -6.3 | -2.2 | 0.00041 |
AUDCHF | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -7.5 | 0.2 | 0.00016 |
AUDNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -3.2 | -5.2 | 0.00021 |
AUDUSD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -1.5 | -2.7 | 0.00015 |
EURAUD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | 3.0 | -14.5 | 0.00022 |
EURCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -1.0 | -10.15 | 0.00023 |
EURCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -5.16 | -0.7 | 0.00018 |
EURGBP | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -0.3 | -4.0 | 0.00014 |
EURJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.1 | 50.0 | -1.3 | -4.4 | 0.016 |
EURNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | 4.0 | -15.15 | 0.00028 |
EURUSD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | 2.0 | -10.0 | 0.00013 |
GBPAUD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -1.51 | -12.42 | 0.00027 |
GBPCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -4.1 | -8.6 | 0.00025 |
GBPCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -8.23 | 0.5 | 0.00020 |
GBPJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.1 | 50.0 | -6.8 | 1.2 | 0.016 |
GBPNZD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | 0.0 | -14.5 | 0.00032 |
GBPUSD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -0.7 | -6.7 | 0.00018 |
NZDCAD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -6.5 | 0.8 | 0.00022 |
NZDCHF | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -7.5 | 0.4 | 0.00018 |
NZDJPY | As high as 1:20 | 100000.0 | 1000.0 | 0.00 | 0.1 | 50.0 | -8.27 | 2.0 | 0.018 |
NZDUSD | As high as 1:20 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -0.6 | -3.54 | 0.00015 |
USDCAD | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -5.0 | 0.8 | 0.00019 |
USDCHF | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -7.0 | 0.2 | 0.00014 |
USDDKK | As high as 1:30 | 100000.0 | 10.0 | 0.00 | 0.1 | 50.0 | -68.0 | -13.5 | 0.01202 |
USDJPY | As high as 1:30 | 100000.0 | 1000.0 | 0.00 | 0.1 | 50.0 | -10.8 | 0.05 | 0.016 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -15.0 | -27.936 | 0.224 |
USOIL | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -33.0 | -59.0 | 0.212 |
XAGUSD | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -5.0 | -25.0 | 0.061 |
XAUEUR | 5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | -5.0 | -5.8 | 0.99 |
XAUUSD | 5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | -1.5 | -10.2 | 0.83 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 10% | 100.0 | 0.1 USD | 5.00 | 0.01 | 10.0 | -15.0 | -27.936 | 0.174 |
USOIL | 10% | 100.0 | 0.1 USD | 5.00 | 0.01 | 10.0 | -33.0 | -59.0 | 0.158 |
XAGUSD | 10% | 100.0 | 0.1 USD | 5.00 | 0.01 | 10.0 | -5.0 | -25.0 | 0.011 |
XAUEUR | 5% | 100.0 | 1 EUR | 5.00 | 0.01 | 10.0 | -5.0 | -5.8 | 0.69 |
XAUUSD | 5% | 100.0 | 1 USD | 5.00 | 0.01 | 10.0 | -1.5 | -10.2 | 0.53 |
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -15.0 | -27.936 | 0.194 |
USOIL | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -33.0 | -59.0 | 0.182 |
XAGUSD | 10% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -5.0 | -25.0 | 0.046 |
XAUEUR | 5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | -5.0 | -5.8 | 0.79 |
XAUUSD | 5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | -1.5 | -10.2 | 0.63 |
INDICES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUS_200 | 5% | 1.0 | 0.01 AUD | 2.00 | 1.0 | 50.0 | -0.145 | -3.455 | 1.61 |
EUR_50 | 5% | 1.0 | 0.01 EUR | 2.00 | 1.0 | 50.0 | -2.169 | -1.431 | 1.30 |
FRA_40 | 5% | 1.0 | 0.01 EUR | 2.00 | 1.0 | 50.0 | -4.169 | -2.431 | 1.06 |
GBR_100 | 5% | 1.0 | 0.01 GBP | 2.00 | 1.0 | 50.0 | -3.527 | -4.073 | 0.90 |
GER_30 | 5% | 1.0 | 0.01 EUR | 2.00 | 1.0 | 50.0 | -3.169 | -2.431 | 0.70 |
NAS100 | 5% | 1.0 | 0.01 USD | 2.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 0.80 |
SPX500 | 5% | 1.0 | 0.01 USD | 2.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 0.33 |
US30 | 5% | 1.0 | 0.01 USD | 2.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 1.46 |
INDICES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUS_200 | 5% | 1.0 | 0.01 AUD | 2.00 | 1.0 | 50.0 | -0.145 | -3.455 | 1.61 |
EUR_50 | 5% | 1.0 | 0.01 EUR | 2.00 | 1.0 | 50.0 | -2.169 | -1.431 | 1.30 |
FRA_40 | 5% | 1.0 | 0.01 EUR | 2.00 | 1.0 | 50.0 | -4.169 | -2.431 | 1.06 |
GBR_100 | 5% | 1.0 | 0.01 GBP | 2.00 | 1.0 | 50.0 | -3.527 | -4.073 | 0.90 |
GBR_100 | 5% | 1.0 | 0.01 GBP | 0.00 | 1.0 | 50.0 | -3.527 | -4.073 | 1.00 |
GER_30 | 5% | 1.0 | 0.01 EUR | 2.00 | 1.0 | 50.0 | -3.169 | -2.431 | 0.70 |
GER_30 | 5% | 1.0 | 0.01 EUR | 0.00 | 1.0 | 50.0 | -3.169 | -2.431 | 0.80 |
NAS100 | 5% | 1.0 | 0.01 USD | 2.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 0.80 |
NAS100 | 5% | 1.0 | 0.01 USD | 0.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 0.90 |
SPX500 | 5% | 1.0 | 0.01 USD | 2.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 0.33 |
SPX500 | 5% | 1.0 | 0.01 USD | 0.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 0.43 |
US30 | 5% | 1.0 | 0.01 USD | 2.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 1.46 |
US30 | 5% | 1.0 | 0.01 USD | 0.00 | 1.0 | 50.0 | -4.1706 | -3.2694 | 1.46 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adobe Systems | #ADBE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.38 |
Albemarle Corporation | #ALB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.36 |
Amazon.com | #AMZN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 1.49 |
Apple | #APPL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
American Express Company | #AXP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.08 |
Boeing Company | #BA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.13 |
Alibaba Group Holding | #BABA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.10 |
Bank of America Corporation | #BAC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
BHP Billiton | #BHP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Baidu Inc | #BIDU | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.20 |
Biogen Inc. | #BIIB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.32 |
Bank Of New York Mellon Corporation | #BK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Benefitfocus | #BNFT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.08 |
Berkshire Hathaway Inc. Class B | #BRK-B | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.11 |
Citigroup | #C | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Caterpillar | #CAT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.11 |
CME Group | #CME | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.18 |
Salesforce.com | #CRM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.12 |
Cisco Systems | #CSCO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Chevron Corporation | #CVX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 |
Walt Disney Company | #DIS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.08 |
Electronic Arts | #EA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.12 |
eBay | #EBAY | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Expedia | #EXPE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.17 |
#FB | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.10 | |
FedEx Corporation | #FDX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.19 |
General Electric Company | #GE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
General Motors Company | #GM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Alphabet Class A | #GOOGL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.94 |
Goldman Sachs Group | #GS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -4.0 | -4.0 | 0.23 |
Home Depot | #HD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.11 |
Harley-Davidson | #HOG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.08 |
International Business Machines | #IBM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.06 |
Intel | #INTC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
JD.com | #JD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.05 |
Johnson & Johnson | #JNJ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.05 |
JPMorgan Chase & Co | #JPM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Coca-Cola Company | #KO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Mastercard Incorporated | #MA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.14 |
McDonald's | #MCD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.14 |
MGM Resorts International | #MGM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 |
3M Company | #MMM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.13 |
Merck & Company | #MRK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Microsoft Corporation | #MSFT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Netflix | #NFLX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.36 |
Nike | #NKE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.06 |
Novartis AG | #NVS | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Oracle Corporation | #ORCL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Pfizer | #PFE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.02 |
Procter & Gamble Company | #PG | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.03 |
Prospect Capital Corporation | #PSEC | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
PayPal | #PYPL | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.16 |
Ferrari | #RACE | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.84 |
Starbucks Corporation | #SBUX | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.04 |
Shopify | #SHOP | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 1.39 |
SPLUNK TEC | #SPLK | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.21 |
Square | #SQ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.12 |
Sociedad Quimica y Minera | #SQM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.08 |
Tiffany & Co | #TIF | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Tesla | #TSLA | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 2.34 |
The Trade Desk | #TTD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 1.56 |
Twilio | #TWLO | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.55 |
#TWTR | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.06 | |
UnitedHealth Group | #UNH | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.26 |
Visa | #V | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.08 |
Vodafone Group | #VOD | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.00 |
Verizon Communications | #VZ | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Wal-Mart Stores | #WMT | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.07 |
Exxon Mobil Corporation | #XOM | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.01 |
Zendesk | #ZEN | 1 share | 20% | 0.15% | 1.0 | 1000.0 | -2.0 | -4.0 | 0.16 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.7907 |
AA | #AAAA | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.2429 |
Anglo American | #AAL | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 1.1509 |
Aviva | #AV | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.2139 |
BAE Systems | #BAES | 100 shares | 20% | 0.02% | 1.0 | 1000.0 | -0.025 | -0.035 | 0.2528 |
